U10 Evaluations
We are proud to announce our 2025/26 U10 teams. Good luck in your upcoming season!
| U10S1-1 | | U10S1-2 |
| Head Coach: Nicole Bock | | Head Coach: Matt Slorstad |
| First Practice: Sunday, Sept 21 | | First Practice: Sunday, Sept 21 |
| 9:15-10:15 am at Troy Murray | | 9:15-10:15 am at Troy Murray |
| Clara | Bazzarelli | | Ellis | Benedict |
| Harper | Beech | | Peyton | Brenneis |
| Hadley | Beech | | Kennedy | Grieve-Gehring |
| Nora | Bock | | Blaire | Gylander |
| Hanna | Kirk | | Tessa | Lachner |
| Hazel | Leslie | | Harlyn | Malayko |
| Tessa | McRitchie | | Alice | McDougal |
| Sophia | Sundquist | | Kensington | Slorstad |
| Eleanor | Sundquist | | Mali | Sutherland |
| Paige | York | | Matilda | van Streun |
| | | | | |
| U10S1-3 | | U10S1-4 |
| Head Coach: Ryan Hunden | | Head Coach: Jered Steeves |
| First Practice: Sunday, Sept 21 | | First Practice: Sunday, Sept 21 |
| 8:00 - 9:00 am at Troy Murray | | 8:00 - 9:00 am at Troy Murray |
| Meredith | Barabas | | Lily | Bilodeau |
| Evelyn | Baumann | | Paige | Clemens |
| Scotti | Hunden | | Claire | Dougans |
| Stevi | Hunden | | Chloe | Hodder |
| Zoey | Leendertse | | Sophia | Lee |
| Brooke | Leendertse | | Niamh | MacDonald |
| Elliett | Olivieri | | Vera | Smith |
| Annabeth | Oxamitny | | Rosalie | Steeves |
| Jade | Pifko | | Ainsley | Verge |
| Emmylou | Poitras-Dewar | | Evangeline | Woodford |
| | | | | |
| U10S2-1 | | U10S2-2 |
| Head Coach: Haley Sorensen | | Head Coach: Ashley Peters |
| First Practice: Saturday, Sept 20 | | First Practice: Saturday, Sept 20 |
| 8:30 am - Performance | | 8:15 am - Mark Messier |
| Lexi | Amy | | Finley | Benedict |
| Gia | DeGagne | | Lucy | Fitzowich |
| Lennyn | Grandy | | Harper | Galbraith |
| Paisley | Holik | | Arya | Goldsmith |
| Evelyn | Lallemand | | Clara | Johnson |
| Caia | Lawton | | Addelyn | Lehman |
| Jillian | Relland | | Espyn | Lehman |
| Ellery | Schmidt | | Audrey | Lunseth |
| Keely | Sorensen | | Ella | MacKillop |
| Evie | Todoherty | | Payton | Peters-McMahon |
| Harper | Trynchy | | Lucille | Poelzer |
| Nora | VanDorp | | Olivia | Roth |
| Abbey | Zilinski | | Adelina | Shebansky-Robertson |
| | | | | |
| U10S2-3 | | | |
| Head Coach: Keltie Butz & Tyler Samchuk | | | |
| First Practice: Saturday, Sept 20 | | | |
| 8:30 am - Performance | | | |
| Ava | Awasis | | | |
| Remi | Carvalho | | | |
| Holland | Hancock | | | |
| Blake | Herlick | | | |
| Madison | Herlick | | | |
| Gerri | Hogan | | | |
| Thea | Lachner | | | |
| Olive | MacKinnon | | | |
| Brielle | McGuire | | | |
| Lynnea | Partington | | | |
| Baylee | Samchuk | | | |
| Bryn | Smith | | | |
| Hannah | Thompson | | | |
| | | | | |
| U10S3-1 | | U10S3-2 |
| Head Coach: Heather Konkin/Paige Bontus | | Head Coach: Chris Bartucci |
| First Practice: Saturday, Sept 20 | | First Practice: Saturday, Sept 20 |
| 9:30 am - Mark Messier | | 9:45 am - Performance |
| Amelie | Barrios-Purcha | | Autumn | Bartucci |
| Sage | Bontus | | Arista | Bennett |
| Kalea | Ehmler | | Claire | Bilodeau |
| Isabelle | Henning | | Vivienne | Cardinal |
| Thea | Katzenback | | Norah | Dueckman |
| Oakland | Keeler | | Micaela | Games |
| Claire | Kroker | | Sloan | Kasper |
| Grace | Martin | | Sadie | Kluthe |
| Ava | Muzichuk | | Addison | Pedwell |
| Lauren | Schneider | | Aspen | Peters |
| Halle | Souliere | | Hayden | Prud'homme |
| Shae | Souliere | | Isla | Sutherland |
| Maeve | Thompson | | Isla | Teague |
| Oaklyn | Tulk | | Abigail | Tenney |
FAQ's
Who's Playing the game video

